<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JWS Waste</title>
	<atom:link href="http://www.jwswaste.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jwswaste.co.uk</link>
	<description>Waste and recycling services</description>
	<lastBuildDate>Wed, 12 Dec 2012 11:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sponsored Weight Management</title>
		<link>http://www.jwswaste.co.uk/news/sponsored-weight-management/</link>
		<comments>http://www.jwswaste.co.uk/news/sponsored-weight-management/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 11:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://www.jwswaste.co.uk/?p=1787</guid>
		<description><![CDATA[<p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p>JWS teaming up with Wates Group for a sponsored a weight loss programme to help raise money for Bernados.<br/><br/> <a href="http://www.jwswaste.co.uk/news/sponsored-weight-management/" class="readMore">Continue reading </a></p></p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p><strong><a class="ether-frame ether-frame-1 alignright" href="http://www.jwswaste.co.uk/wp-content/uploads/2012/08/believe-in-children-bernados-campaign2.jpg" rel="shadowbox"><img title="believe in children bernados campaign" src="http://www.jwswaste.co.uk/wp-content/uploads/2012/08/believe-in-children-bernados-campaign2-150x83.jpg" alt="JWS Corporate Social Responsibility Manchester" width="150" height="83" /></a></strong>Wates are refurbishing various tower blocks in the Hulme area of Manchester and we are their waste provider. Wates Group as a company has adopted Barnados as their chosen charity; each project team was tasked to hit a fundraising target of £2500.00 for this charity.</p>
<p>They decided to get sponsored on a weight loss programme and the more weight they lost the more they rose as individuals. 15 members of the team took part with various degrees of success and to help them along with their target JWS donated £600.00 to help them reach their goal. (We are the largest donor so far).</p>
<p>For more information visit, <a href="http://www.virginmoneygiving.com/team/citysouthphase3"><strong>http://www.virginmoneygiving.com/team/citysouthphase3</strong></a><strong></strong><strong></strong></p>
<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jwswaste.co.uk/news/sponsored-weight-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC tax hike has not gone away</title>
		<link>http://www.jwswaste.co.uk/news/hmrc-tax-hike-has-not-gone-away/</link>
		<comments>http://www.jwswaste.co.uk/news/hmrc-tax-hike-has-not-gone-away/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 16:37:51 +0000</pubDate>
		<dc:creator>JWS</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jwswaste.co.uk/?p=1740</guid>
		<description><![CDATA[<p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p>Reports in the media that HMRC and the Government have done a U turn on the Skip tax is simply not the true. We have &#8230;<br/><br/> <a href="http://www.jwswaste.co.uk/news/hmrc-tax-hike-has-not-gone-away/" class="readMore">Continue reading </a></p></p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p class="leadingPara">Reports in the media that HMRC and the Government have done a U turn on the Skip tax is simply not the true.</p>
<p><a class="ether-frame ether-frame-1 alignright" href="http://www.jwswaste.co.uk/news/environment/hmrc-tax-hike-has-not-gone-away/attachment/hmrc-logo/"><img title="hmrc-logo" src="http://www.jwswaste.co.uk/wp-content/uploads/2012/07/hmrc-logo-150x150.jpg" alt="" width="150" height="150" /></a>We have now received two further updates to clarify the position with regard to trommel fines,( a by product of recycling skip waste) but the changes originally announced in May by HMRC are still having a serious effect on the cost of disposal of the fines material.</p>
<p>For many years the fines have been used by landfill operators to help them meet their environmental compliance standards the material has been used as a daily cover and for other environmental works on the landfill site and the criteria for the make up of the fines was the subject of agreement between the landfill operator and the skip waste processor to allow the material to be classed at the lower rate of landfill tax.</p>
<p>In a nutshell what has happened is the specification to meet the new briefing from HMRC means that a lot of the materials that previously went into soil fines has now been excluded and the fines have to meet a far more refined composition. This means that the rest of the material now excluded has to go elsewhere and the additional costs of processing and disposal are being taken on the chin by the skip recycling operators.</p>
<p>It could not come at a worse time for an already hard pressed construction sector but to think the issue has gone away is making it really hard for skip operators to get the message across and while here at JWS we have done a lot to mitigate the cost increase it is inevitable that we have to pass on a portion of the additional costs.</p>
<p>&nbsp;</p>
<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jwswaste.co.uk/news/hmrc-tax-hike-has-not-gone-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC Responds to Anger at Landfill Tax Increases</title>
		<link>http://www.jwswaste.co.uk/news/hmrc-response/</link>
		<comments>http://www.jwswaste.co.uk/news/hmrc-response/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 09:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jwswaste.co.uk/?p=1576</guid>
		<description><![CDATA[<p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p>A second statement from HMRC has done little to clear up the confusion surrounding proposed landfill tax increases.<br/><br/> <a href="http://www.jwswaste.co.uk/news/hmrc-response/" class="readMore">Continue reading </a></p></p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p>Following last month&#8217;s outlandish (and unheralded) <a title="HMRC tax hikes" href="http://www.jwswaste.co.uk/news/hmrc-tax-increases/"><strong>increases in landfill tax for soils</strong> </a>(fines), HMRC has responded to the frustration and disappointment felt by many within the industry by issuing a second statement seemingly aimed at absolving them of blame. However, as this appears to have materialised as a result of potential disruption to the preparations for the recent jubilee celebrations and upcoming Olympic events.</p>
<p>However, the new statement still doesn&#8217;t shed any further light on two extremely important issues.</p>
<p>1. Due to the apparent threat of prosecution laid out in the initial HMRC statement, operators are erring on the side of caution and calculating charges based on the potential charge of £64.00 per tonne, rather than the current rate of £2.50. This second statement does little to iron out ambiguities, so operators are forced to continue to pass these increases on to their unfortunate customers.</p>
<p>2. Many contractors have achieved great success in the diversion of waste from landfill into energy resources, but even with such impressive steps, a residual waste element will occur. Often, this material is processed and shredded to create a &#8216;fluff&#8217; layer used as liner protection in engineering and restoration at landfill sites. Previously, this &#8216;fluff&#8217; material was landfill tax exempt, but the new HMRC rules indicate that it will liable at the same £64.00 per tonne rate as regular landfill. In quantifiable terms, this could mean a further tax on up to 20 percent of the output from the energy, potentially adding between £6.00 &#8211; £12.00 per tonne to the overall gate fee. This increase represents a wider commercial problem with effects likely to be felt in many business sectors, not just the construction industry.</p>
<p>As things stand, there is still much confusion and until more concrete information has been received from HMRC, we are extremely reluctant to operate moving forward with the assumption that the higher rate is applicable. Obviously, to continue to deliver the best possible value to JWS customers remains our priority, which is why we&#8217;re continuing to try and gain clarity from landfill operators, HMRC and other relevant parties.</p>
<p>With this in mind, we will not be applying the increase in our charges <strong>at this stage &#8211; </strong>however, we must reserve the right to implement any planned increases immediately in the event of a clear position becoming evident regarding the tax on soil fines.</p>
<p>To further assist our customers in preparing for any required adaptations and negating the impact of the impending increases, we would advise any that believe they can segregate (heavy) inert materials to consider moving to an improved ratecard (details below). This would comprise a transport and separate disposal charge for mixed construction waste skips, in conjunction with any established rates for recovered materials segregated on site.</p>
<p>For any further news on these unfortunate legislative developments, which affect us as well as our valued customers and the industry as a whole, please continue to check our website, or subscribe to our newsletter <strong>using the form to the left of this article</strong>. If you&#8217;d like any information on switching to new rate card, <a title="Contact JWS" href="http://www.jwswaste.co.uk/contact-us/"><strong>please contact our dedicated Customer Services Department</strong></a> on <strong>0161 737 4545</strong> and they will be happy to talk you through the offer and send confirmation of your new charges.</p>
<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jwswaste.co.uk/news/hmrc-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home for Oldham Boxing Club</title>
		<link>http://www.jwswaste.co.uk/news/oldham-boxing-club/</link>
		<comments>http://www.jwswaste.co.uk/news/oldham-boxing-club/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jwswaste.co.uk/?p=1466</guid>
		<description><![CDATA[<p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p>Working alongside contractor Willmott Dixon, JWS supplied several free-of-charge skips to a project to regenerate Victoria House for use as a fitness and community centre &#8230;<br/><br/> <a href="http://www.jwswaste.co.uk/news/oldham-boxing-club/" class="readMore">Continue reading </a></p></p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><div id="attachment_1568" class="wp-caption alignright" style="width: 331px"><img class="ether-frame ether-frame-1 " title="box" src="http://www.jwswaste.co.uk/wp-content/uploads/2012/06/box.jpg" alt="" width="321" height="297" /><p class="wp-caption-text">Image Copyright Oldham Boxing &amp; Personal Development Centre</p></div>
<p>Working alongside contractor Willmott Dixon, JWS supplied several free-of-charge skips to a project to regenerate Victoria House for use as a fitness and community centre for Oldham Boxing and Personal Development Centre.</p>
<p>This much loved local resource was extensively refurbished, with major updates to both the premises and facilities, all achieved despite the project&#8217;s minimal budget.</p>
<p>JWS&#8217; involvement was secured as a provider of a number of skips to assist in this worthy cause and the preservation and maintenance of a valuable Greater Manchester community asset.</p>
<p>If you&#8217;d like to discuss a regeneration project with our team please <a title="Contact JWS" href="http://www.jwswaste.co.uk/contact-us/"><strong>contact us</strong></a>, or find out more of our services of <strong><a href="http://www.jwswaste.co.uk/services/collections/skip-services/skip-hire-manchester/" title="Skip Hire Manchester">Skip Hire Manchester</a></strong>.</p>
<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jwswaste.co.uk/news/oldham-boxing-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC Tax Hikes Hit Construction Industry Hard</title>
		<link>http://www.jwswaste.co.uk/news/hmrc-tax-increases/</link>
		<comments>http://www.jwswaste.co.uk/news/hmrc-tax-increases/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jwswaste.co.uk/?p=1572</guid>
		<description><![CDATA[<p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p>Dramatic landfill tax hikes by HMRC are set to impact on waste management companies and the construction sector.<br/><br/> <a href="http://www.jwswaste.co.uk/news/hmrc-tax-increases/" class="readMore">Continue reading </a></p></p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p>HMRC has issued landfill operators with a detailed brief referring to the handling of construction fines (soils) generated by projects in the UK via recycling processes from transfer stations. Initial interpretations seem to indicate that fines will henceforth be subject to the frankly astonishing (not to mention unsustainable) landfill tax rate of <strong>£64.00 per tonne</strong> &#8211; a disproportiante increase on the previous rate of £2.50 per tonne.</p>
<p>This has unsurprisingly resulted in kneejerk reactions from several quarters, including many London skip operators increasing their rates overnight by up to 300 percent, to around £140 per tonne for disposal and transport. With some operators threatening to suspend collection services to the Olympic Village construction sites, pressure is being exerted on HMRC to reverse the decision to impose such an unprecedented and unanticipated tax hike on businesses and their customers.</p>
<p>With compliance coming at such a cost, increases in fly tipping are likely to occur, as well as dramatic increases in skip hire prices throughout the UK, including the North West, unfortunately. With so little notice given, our efforts to mitigate these effects for JWS customers are limited in their immediacy, but we are currently investigating various ways to minimise the impact of the apparent changes.</p>
<p>Until total clarification is received on HMRC&#8217;s position and intentions moving forward, it&#8217;s difficult to comment further, but we&#8217;ll keep all JWS customers informed in the meantime. If you&#8217;d like to know more, please <strong>contact our dedicated Customer Services Department on 0161 737 4545</strong>.</p>
<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jwswaste.co.uk/news/hmrc-tax-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent External Audit Results!</title>
		<link>http://www.jwswaste.co.uk/news/excellent-external-audit-results/</link>
		<comments>http://www.jwswaste.co.uk/news/excellent-external-audit-results/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:37:32 +0000</pubDate>
		<dc:creator>JWS</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jwswaste.co.uk/?p=191</guid>
		<description><![CDATA[<p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p>JWS recently underwent assessment by a third party organisation to check our compliance with the international standards ISO 9001, ISO 14001 and OHSAS 18001 <br/><br/> <a href="http://www.jwswaste.co.uk/news/excellent-external-audit-results/" class="readMore">Continue reading </a></p></p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p>JWS recently underwent assessment by a third party organisation to check our compliance with the international standards ISO 9001, ISO 14001 and OHSAS 18001 <br/><br/> <a href="http://www.jwswaste.co.uk/news/excellent-external-audit-results/" class="readMore">Continue reading </a></p></p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jwswaste.co.uk/news/excellent-external-audit-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Raise Funds for The Christie</title>
		<link>http://www.jwswaste.co.uk/news/christie-fundraising/</link>
		<comments>http://www.jwswaste.co.uk/news/christie-fundraising/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jwswaste.co.uk/?p=1378</guid>
		<description><![CDATA[<p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p>JWS Waste was proud to contribute to a recent evening of charity and fundraising in aid of The Christie, a local cancer hospital. <br/><br/> <a href="http://www.jwswaste.co.uk/news/christie-fundraising/" class="readMore">Continue reading </a></p></p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p><strong>JWS Waste was proud to contribute to a recent evening of charity and fundraising in aid of The Christie, a local cancer hospital. </strong></p>
<p>The charity dinner was organised by the Stewart White Memorial Fund and generated welcome donations from JWS and other generous contributors, raising more than £6,000 in total during the evening&#8217;s celebrations.</p>
<p>As an active supporter of charitable causes, particularly throughout the local community, JWS is keen to help raise funds and awareness, particularly during the current economic climate, where people understandably have to dig even deeper to give to worthy causes.</p>
<p>To discuss a charity/community project, please <a title="Contact JWS" href="http://www.jwswaste.co.uk/contact-us/"><strong>contact our helpful team</strong></a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jwswaste.co.uk/news/christie-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip Donation Helps Local School Project</title>
		<link>http://www.jwswaste.co.uk/news/local-school-project/</link>
		<comments>http://www.jwswaste.co.uk/news/local-school-project/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jwswaste.co.uk/?p=1380</guid>
		<description><![CDATA[<p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p>James Brindley Primary School in Worsley now boasts an exciting new &#8216;wildlife area&#8217; thanks to the contributions of several local businesses, including JWS Waste &#38; &#8230;<br/><br/> <a href="http://www.jwswaste.co.uk/news/local-school-project/" class="readMore">Continue reading </a></p></p><p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p><p><strong>James Brindley Primary School in Worsley now boasts an exciting new &#8216;wildlife area&#8217; thanks to the contributions of several local businesses, including JWS Waste &amp; Recycling Services Ltd.</strong></p>
<p>As part of the &#8216;Treeinspired&#8217; initiative, local contractor Horticon arrived at the school to help transform a neglected and boggy section of land into an attractive haven for local wildlife. The donation of a skip by JWS meant that the area could be stripped back of weeds and other obstructions to allow full bloom in the spring.</p>
<p>A footpath and bridge were created to allow better access to the garden and a birdbath and &#8216;bug hotel&#8217; were introduced to encourage wildlife into the newly created area.</p>
<p>With the free-of-charge use of the skip on-site, all waste materials generated by the project were safely and securely removed and sorted for recycling and disposal. To see pictures of the scheme in progress at the school, <strong><a href="http://www.treeinspired.co.uk/newsandevents/galleries/schools/">click here</a></strong> and scroll down the page.</p>
<p><a href="http://www.jwswaste.co.uk">JWS Waste - Waste and recycling services</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jwswaste.co.uk/news/local-school-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
